Canadian Drivers

Attention Canadians
Canadians should take extra care when driving in New York. Points incurred in New York will transfer to Canada. Here are some examples of demerit point conversion of New York convictions:
ONTARIO
SPEEDING (MPH OVER SPEED LIMIT): | Demerit Points |
---|---|
0-9 MPH (0-14 KPH) | 0 |
10-18 MPH (16-29 KPH) | 3 |
19-30 MPH (31-48 KPH) | 4 |
More than 30 MPH (50 KPH or more) | 6 |
Violation | |
Disobeyed Traffic Control Device | 3 |
Stop Sign | 3 |
Following Too Closely | 4 |
Cell Phone | 3 |
Seatbelt | 3 |
QUEBEC
SPEEDING (MPH OVER SPEED LIMIT): | Demerit Points |
---|---|
0-6 mph (0-10 kph) | 0 |
07-12 mph (11-20 kph) | 1 |
13-18 mph (21-30 kph) | 2 |
19-24 mph (31-39 kph) | 3 |
25-27 mph (40-45 kph) | 6 |
28-37 mph (46-60 kph) | 10 |
38-49 mph (61-80 kph) | 14 |
50-61 mph (81-100 kph) | 18 |
Violation | |
Disobeyed Traffic Control Device | 3 |
Stop Sign | 3 |
Following Too Closely | 4 |
Cell Phone | 4 |
Seatbelt | 3 |
Miles per hour over the Speed Limit
Kilometers per hour over the Speed Limit
Driver Responsibility Assessment
In addition to the fine and the demerit points, Canadians shall also be subject to a substantial Driver Responsibility Assessment if convicted of speeding 21 or more miles over the limit
CONTACT TOM FOR A FREE ASSESSMENT OF YOUR SITUATION AND A FLAT FEE QUOTE FOR REPRESENTATION.
The Mafrici Law Office PC has represented thousands of Canadians and we know what it takes to minimize the impact of a New York ticket upon the Canadian driving record.